We Craft Full-Service Design Solutions
for Your Business
![]()
Interior Fit Out and Construction
SCOPE OF SERVICES :
HOME & OFFICE FURNITURE
FURNITURE & PANEL MANUFACTURING
MECHANICAL / ELECTRICAL
INTERIOR CIVIL WORKS
The General Contractor Division is dedicated to delivering and executing Interior Civil and Furniture Fabrication.
Our team has more than a decade of experience in the Interior Contractor Management and delivering high-quality results. They maintain high professionalism in ensuring that the Interior Project is on budget, on schedule, and maintaining a clear line of communication with client owners and also with vendors.
COMPANY REGISTRATION
PT HASTA SATU SIMETRI was established in Republic Indonesia and has been registered into Limited Liability Company.
- SIUP No. 1526/24.1.0/31.74.00.0000/1.824.271/2015
- Notary Company ACT : No. 264, January 28, 2019
- TDP No. 09.03.174.97500
- Tax No. 72.424.1849-013.000
BUILD PROJECTS
| Project Name | Location | Year | Area Size |
| Indofood Office | Jakarta | 2000 | 400 m2 |
| Office IV Bogasari | Jakarta | 2001 | 1200 m2 |
| BSU Wisma Indocement | Jakarta | 2001 | 2400 m2 |
| R&D Berdikari Sari Utama | Makassar, Sulawesi | 2001 | 800 m2 |
| R&D Berdikari Sari Utama | Surabaya | 2001 | 600 m2 |
| Garuda Food Office | Bekasi | 2000 | 1000 m2 |
| Wisma Garuda Food | Jakarta | 2001 | 500 m2 |
| Office & Show Room LG E / N | Cirarab, Tangerang | 2001 | 450 m2 |
| City Bank Cab. Surabaya | Jl. Basuki Rahmat No. 26, Surabaya | 2001 | - |
| Komplek Perkantoran Tenaga Mas | Jakarta | 2000 | 300 m2 |
| PT HIT Elektronik Indonesia (Office) | Lippo Cikarang, Bekasi | 2001 | 800 m2 |
| PT Esa Zona Express (Office) | Surabaya | 2002 | 350 m2 |
| Mom's Plaza Semanggi | Jakarta | 2001 | 60 m2 |
| Ice Cube Pools & Cafe | Jl. Raya Pluit Permai | 2002 | 250 m2 |
| PT Keivit Indonesia (Office) | Jl. Merpati No. 1, Salatiga | 2004 | 900 m2 |
| PT Clariant (Office) | Jl. Kalisabi No. 1, Tangerang | 2005 | 700 m2 |
| Shape Cafe & Boutique | North Jakarta | 2005 | 300 m2 |
| Pendopo PT Keivit Indonesia | Salatiga, Central Java | 2006 | 250 m2 |
| Paragon City Mall (Management Office) | Semarang, Central Java | 2010 | 300 m2 |
| Hampton's Park Apartment | Jakarta | 2006 | 120 m2 |
| Mapple Park Apartment | Jakarta | 2006 | 60 m2 |
| PT Berkat Andijaya Elektrindo (Office) | Jakarta | 2006 | 200 m2 |
| PT Probuilder (Office) | Jakarta | 2006 | 150 m2 |
| Odeum Cafe | Bandung | 2007 | 600 m2 |
| Sun City | Jakarta | 2007 | 3000 m2 |
| PT Salim Chemicals Corpora (Office) | Jakarta | 2007 | 500 m2 |
| PT Wiranusa Grahatama (Office) | Jakarta | 2008 | - |
| Grand Labersa Hotel | Pekanbaru, Riau | 2009 | - |
| My Dream Hotel | Medan, North Sumatera | 2010 | 1500 m2 |
| Emerald Garden Hotel | Medan, North Sumatera | 2010 | 6000 m2 |
| Hotel Grand Jatra | Balikpapan, Kalimantan | 2011 | 4000 m2 |
| Elite Hotel | Medan, North Sumatera | 2011 | 4800 m2 |
| Hotel Aston | Tanjung Pinang, Riau | 2011 | 3500 m2 |
| Hotel Aston | Makassar, Sulawesi | 2011 | 3500 m2 |
| Hotel Grand Celino | Makassar, Sulawesi | 2011 | 1000 m2 |
| Anandamaya Residences Apartment Unit | Jl. Jenderal Sudirman, Jakarta | 2019 | 151 m2 |
| Pho Street | Mal Taman Anggrek, South Jakarta | 2018 | 325 m2 |
| Hong Kong Sheng Kee Dessert | Mal Taman Anggrek, South Jakarta | 2018 | 325 m2 |
| Pho Street | Emporium Mall Street, Jakarta | 2018 | 125 m2 |
| Hong Kong Sheng Kee Dessert | Emporium Mall Street, Jakarta | 2018 | 125 m2 |
| Brooklyn Apartment Unit | Alam Sutera, South Tangerang | 2017 | - |
| Senopati Suites Apartment Unit | Jl. Senopati 41, South Jakarta | 2017 | 195 m2 |
| Botanica Apartment Unit | Jl. Sultan Iskandar Muda No. 8, Jakarta | 2017 | 215 m2 |
